
Travel Save
Experience our luxurious hotel overlooking the Irish Sea as well as the Prestatyn hillside with direct access onto the stunning Barkby Beach. Our team here at The Beaches Hotel and Spa create a warm and comfortable atmosphere so that you can relax and make fun filled memories in North Wales. Save 10% - Just make sure you present your valid Bus or Train ticket on check in.

Travel Save - 10% Off Bed & Breakfast
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Wake up to the soothing sounds of the sea or panoramic views of the mountains at The Beaches Hotel, perfectly located just steps from the golden sands of Barkby Beach. Our cosy, comfortable rooms provide a relaxing retreat after a day of exploring the North Wales coastline. With our exclusive Travel Save Rate, receive 10% off our Bed & Breakfast...
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD237 | Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD201 | 3 ![]() | ($) | |||||||||
7 ![]() | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD290 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD231 | 7 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 USD201 | Thu 02 Jul02 Jul 2026 USD201 | Fri 03 Jul03 Jul 2026 USD237 | Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Cosy Double Room
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD165 | Sat 04 Jul04 Jul 2026 USD165 | Sun 05 Jul05 Jul 2026 USD165 | Mon 06 Jul06 Jul 2026 USD165 | Tue 07 Jul07 Jul 2026 USD165 | 5 ![]() | ($) | ||||||||
9 ![]() Superior Dbl Seaview
| Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 USD338 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD278 | 9 ![]() | ($) | ||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD278 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||










