
Travel Save
Experience our luxurious hotel overlooking the Irish Sea as well as the Prestatyn hillside with direct access onto the stunning Barkby Beach. Our team here at The Beaches Hotel and Spa create a warm and comfortable atmosphere so that you can relax and make fun filled memories in North Wales. Save 10% - Just make sure you present your valid Bus or Train ticket on check in.

Travel Save - 10% Off Bed & Breakfast
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Wake up to the soothing sounds of the sea or panoramic views of the mountains at The Beaches Hotel, perfectly located just steps from the golden sands of Barkby Beach. Our cosy, comfortable rooms provide a relaxing retreat after a day of exploring the North Wales coastline. With our exclusive Travel Save Rate, receive 10% off our Bed & Breakfast...
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD203 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD215 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
7 ![]() | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD245 | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD269 | 7 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD203 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD215 | Fri 10 Jul10 Jul 2026 USD239 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD269 | 5 ![]() | ($) | |||||||||
5 ![]() Cosy Double Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD167 | Mon 06 Jul06 Jul 2026 USD167 | Tue 07 Jul07 Jul 2026 USD167 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD167 | Fri 10 Jul10 Jul 2026 USD167 | 5 ![]() | ($) | ||||||||
9 ![]() Superior Dbl Seaview
| Sat 04 Jul04 Jul 2026 USD365 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD269 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD293 | Fri 10 Jul10 Jul 2026 USD317 | 9 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD269 | Tue 07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD317 | 4 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD269 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD293 | Fri 10 Jul10 Jul 2026 USD317 | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD305 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD329 | Fri 10 Jul10 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||










