
SIGN UP AND GET MORE FOR FREE
- Lowest Rate Guaranteed
- Free Cancellation
- Free Wifi and Parking
- Secure Booking
- Instant Confirmation
Save 15% per night and you can book priority early check in – subject to availability ! Offer available when you Book Direct only on www.thebeacheshotel.com. Join our mailing list today to become a member and enjoy discounts on our Bed & Breakfast Rates. Once you enter your email, you will receive a 4 Digit Code to enter below to unlock your discount.

Family Breaks
The Beaches Hotel and Spa, Prestatyn over looks the Irish Sea as well as the Prestatyn hills, a warm welcome awaits you on the North Wales Coast. Located on the sea front and only a 15-minute walk into the town center, this hotel looks over Barkby Beach. Please see offers below...

Bed & Breakfast
- Discount Code
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Rooms ($) | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD197 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD197 | Thu 25 Jun25 Jun 2026 USD197 | 3 ![]() | ($) | |||||||||
7 ![]() | Fri 19 Jun19 Jun 2026 USD244 | Sat 20 Jun20 Jun 2026 USD270 | Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD230 | Tue 23 Jun23 Jun 2026 USD230 | Wed 24 Jun24 Jun 2026 USD230 | Thu 25 Jun25 Jun 2026 USD230 | 7 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD210 | Sat 20 Jun20 Jun 2026 USD237 | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD197 | Tue 23 Jun23 Jun 2026 USD197 | Wed 24 Jun24 Jun 2026 USD197 | Thu 25 Jun25 Jun 2026 USD197 | 5 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD244 | Sat 20 Jun20 Jun 2026 USD270 | Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD230 | Tue 23 Jun23 Jun 2026 USD230 | Wed 24 Jun24 Jun 2026 USD230 | Thu 25 Jun25 Jun 2026 USD230 | 5 ![]() | ($) | |||||||||
5 ![]() Cosy Double Room
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD184 | Mon 22 Jun22 Jun 2026 USD184 | Tue 23 Jun23 Jun 2026 USD184 | Wed 24 Jun24 Jun 2026 USD184 | Thu 25 Jun25 Jun 2026 USD184 | 5 ![]() | ($) | ||||||||
9 ![]() Superior Dbl Seaview
| Fri 19 Jun19 Jun 2026 USD296 | Sat 20 Jun20 Jun 2026 USD323 | Sun 21 Jun21 Jun 2026 USD283 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | 9 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD296 | Sat 20 Jun20 Jun 2026 USD323 | Sun 21 Jun21 Jun 2026 USD283 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD296 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD296 | Thu 25 Jun25 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD296 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD283 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD296 | Mon 22 Jun22 Jun 2026 USD296 | Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD296 | Thu 25 Jun25 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD323 | Mon 22 Jun22 Jun 2026 USD323 | Tue 23 Jun23 Jun 2026 USD323 | Wed 24 Jun24 Jun 2026 USD323 | Thu 25 Jun25 Jun 2026 USD323 | 9 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD363 | Mon 22 Jun22 Jun 2026 USD363 | Tue 23 Jun23 Jun 2026 USD363 | Wed 24 Jun24 Jun 2026 USD363 | Thu 25 Jun25 Jun 2026 USD363 | 5 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Discount Code
- Complimentary Access to our Swimming Pool
- 3 Course Evening Meal
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD290 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD290 | Thu 25 Jun25 Jun 2026 USD290 | 3 ![]() | ($) | |||||||||
7 ![]() | Fri 19 Jun19 Jun 2026 USD336 | Sat 20 Jun20 Jun 2026 USD363 | Sun 21 Jun21 Jun 2026 USD323 | Mon 22 Jun22 Jun 2026 USD323 | Tue 23 Jun23 Jun 2026 USD323 | Wed 24 Jun24 Jun 2026 USD323 | Thu 25 Jun25 Jun 2026 USD323 | 7 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD303 | Sat 20 Jun20 Jun 2026 USD330 | Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD290 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD290 | Thu 25 Jun25 Jun 2026 USD290 | 5 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD336 | Sat 20 Jun20 Jun 2026 USD363 | Sun 21 Jun21 Jun 2026 USD323 | Mon 22 Jun22 Jun 2026 USD323 | Tue 23 Jun23 Jun 2026 USD323 | Wed 24 Jun24 Jun 2026 USD323 | Thu 25 Jun25 Jun 2026 USD323 | 5 ![]() | ($) | |||||||||
5 ![]() Cosy Double Room
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 USD277 | 5 ![]() | ($) | ||||||||
9 ![]() Superior Dbl Seaview
| Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026 USD376 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD376 | Wed 24 Jun24 Jun 2026 USD376 | Thu 25 Jun25 Jun 2026 USD376 | 9 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 USD435 | Sat 20 Jun20 Jun 2026 USD462 | Sun 21 Jun21 Jun 2026 USD422 | Mon 22 Jun22 Jun 2026 USD422 | Tue 23 Jun23 Jun 2026 USD422 | Wed 24 Jun24 Jun 2026 USD422 | Thu 25 Jun25 Jun 2026 USD422 | 4 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD435 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD435 | Thu 25 Jun25 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD376 | Mon 22 Jun22 Jun 2026 USD376 | Tue 23 Jun23 Jun 2026 USD376 | Wed 24 Jun24 Jun 2026 USD376 | Thu 25 Jun25 Jun 2026 USD376 | 3 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD389 | Mon 22 Jun22 Jun 2026 USD389 | Tue 23 Jun23 Jun 2026 USD389 | Wed 24 Jun24 Jun 2026 USD389 | Thu 25 Jun25 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD508 | Mon 22 Jun22 Jun 2026 USD508 | Tue 23 Jun23 Jun 2026 USD508 | Wed 24 Jun24 Jun 2026 USD508 | Thu 25 Jun25 Jun 2026 USD508 | 9 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD594 | Mon 22 Jun22 Jun 2026 USD594 | Tue 23 Jun23 Jun 2026 USD594 | Wed 24 Jun24 Jun 2026 USD594 | Thu 25 Jun25 Jun 2026 USD594 | 5 ![]() | ($) | |||||||||












