
SIGN UP AND GET MORE FOR FREE
- Lowest Rate Guaranteed
- Free Cancellation
- Free Wifi and Parking
- Secure Booking
- Instant Confirmation
Save £10 per night! Offer available when you Book Direct only on www.thebeacheshotel.com. Join our mailing list today to become a member and enjoy discounts on our Bed & Breakfast Rates. Once you enter your email, you will receive a 4 Digit Code to enter below to unlock your discount.

Bed & Breakfast
- Discount Code
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Add code DIRECT10 to save 10% on your booking *some dates excluded
Wake up to the soothing sounds of the sea or panoramic views of the mountains at The Beaches Hotel, perfectly located just steps from the golden sands of Barkby Beach. Our cosy, comfortable rooms provide a relaxing retreat after a day of exploring the North Wales coastline.
...
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Small Double Room
| Thu 21 May21 May 2026 USD186 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD186 | Mon 25 May25 May 2026 USD186 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD186 | 5 ![]() | ($) | ||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD213 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD226 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD226 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD200 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD226 | Tue 26 May26 May 2026 USD226 | Wed 27 May27 May 2026 USD226 | 5 ![]() | ($) | |||||||||
7 ![]() | Thu 21 May21 May 2026 USD226 | Fri 22 May22 May 2026 USD240 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD253 | Tue 26 May26 May 2026 USD253 | Wed 27 May27 May 2026 USD253 | 7 ![]() | ($) | ||||||||
| Thu 21 May21 May 2026 USD226 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD253 | Tue 26 May26 May 2026 USD253 | Wed 27 May27 May 2026 USD253 | 5 ![]() | ($) | |||||||||
9 ![]() Superior Dbl Seaview
| Thu 21 May21 May 2026 USD247 | Fri 22 May22 May 2026 USD260 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD273 | Tue 26 May26 May 2026 USD273 | Wed 27 May27 May 2026 USD273 | 9 ![]() | ($) | ||||||||
| Thu 21 May21 May 2026 USD287 | Fri 22 May22 May 2026 USD300 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | Wed 27 May27 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD327 | Wed 27 May27 May 2026 USD327 | 6 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD287 | Fri 22 May22 May 2026 USD300 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD314 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD300 | Fri 22 May22 May 2026 USD314 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD327 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD327 | Fri 22 May22 May 2026 USD340 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD354 | 9 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD381 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||












