
SIGN UP AND GET MORE FOR FREE
- Lowest Rate Guaranteed
- Free Cancellation
- Free Wifi and Parking
- Secure Booking
- Instant Confirmation
Save 15% per night and you can book priority early check in – subject to availability ! Offer available when you Book Direct only on www.thebeacheshotel.com. Join our mailing list today to become a member and enjoy discounts on our Bed & Breakfast Rates. Once you enter your email, you will receive a 4 Digit Code to enter below to unlock your discount.

Bed & Breakfast
- Discount Code
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Add code DIRECT10 to save 10% on your booking *some dates excluded
Wake up to the soothing sounds of the sea or panoramic views of the mountains at The Beaches Hotel, perfectly located just steps from the golden sands of Barkby Beach. Our cosy, comfortable rooms provide a relaxing retreat after a day of exploring the North Wales coastline.
...
Rooms ($) | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Small Double Room
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD187 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD187 | Tue 02 Jun02 Jun 2026 USD187 | 5 ![]() | ($) | ||||||||
| Wed 27 May27 May 2026 USD228 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD228 | Mon 01 Jun01 Jun 2026 USD201 | Tue 02 Jun02 Jun 2026 USD201 | 3 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 USD228 | Thu 28 May28 May 2026 USD228 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD255 | Sun 31 May31 May 2026 USD228 | Mon 01 Jun01 Jun 2026 USD201 | Tue 02 Jun02 Jun 2026 USD201 | 5 ![]() | ($) | |||||||||
7 ![]() | Wed 27 May27 May 2026 USD255 | Thu 28 May28 May 2026 USD255 | Fri 29 May29 May 2026 USD268 | Sat 30 May30 May 2026 USD281 | Sun 31 May31 May 2026 USD255 | Mon 01 Jun01 Jun 2026 USD234 | Tue 02 Jun02 Jun 2026 USD234 | 7 ![]() | ($) | ||||||||
| Wed 27 May27 May 2026 USD255 | Thu 28 May28 May 2026 USD255 | Fri 29 May29 May 2026 USD268 | Sat 30 May30 May 2026 USD281 | Sun 31 May31 May 2026 USD255 | Mon 01 Jun01 Jun 2026 USD234 | Tue 02 Jun02 Jun 2026 USD234 | 5 ![]() | ($) | |||||||||
9 ![]() Superior Dbl Seaview
| Wed 27 May27 May 2026 USD275 | Thu 28 May28 May 2026 USD275 | Fri 29 May29 May 2026 USD288 | Sat 30 May30 May 2026 USD302 | Sun 31 May31 May 2026 USD275 | Mon 01 Jun01 Jun 2026 USD288 | Tue 02 Jun02 Jun 2026 USD288 | 9 ![]() | ($) | ||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD342 | Sun 31 May31 May 2026 USD315 | Mon 01 Jun01 Jun 2026 USD288 | Tue 02 Jun02 Jun 2026 USD288 | 4 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD356 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD302 | Tue 02 Jun02 Jun 2026 USD302 | 6 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD315 | Mon 01 Jun01 Jun 2026 USD288 | Tue 02 Jun02 Jun 2026 USD288 | 3 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD329 | Mon 01 Jun01 Jun 2026 USD302 | Tue 02 Jun02 Jun 2026 USD302 | 5 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD356 | Mon 01 Jun01 Jun 2026 USD329 | Tue 02 Jun02 Jun 2026 USD329 | 9 ![]() | ($) | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD396 | Mon 01 Jun01 Jun 2026 USD369 | Tue 02 Jun02 Jun 2026 USD369 | 5 ![]() | ($) | |||||||||












