
SIGN UP AND GET MORE FOR FREE
- Lowest Rate Guaranteed
- Free Cancellation
- Free Wifi and Parking
- Secure Booking
- Instant Confirmation
Save 15% per night and you can book priority early check in – subject to availability ! Offer available when you Book Direct only on www.thebeacheshotel.com. Join our mailing list today to become a member and enjoy discounts on our Bed & Breakfast Rates. Once you enter your email, you will receive a 4 Digit Code to enter below to unlock your discount.

Bed & Breakfast
- Discount Code
- Complimentary WiFi & Car Parking On Site
- Free Cancellation
- Complimentary Access to our Swimming Pool
- No Deposit
Add code DIRECT10 to save 10% on your booking *some dates excluded
Wake up to the soothing sounds of the sea or panoramic views of the mountains at The Beaches Hotel, perfectly located just steps from the golden sands of Barkby Beach. Our cosy, comfortable rooms provide a relaxing retreat after a day of exploring the North Wales coastline.
...
Rooms ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD212 | Sat 13 Jun13 Jun 2026 USD239 | Sun 14 Jun14 Jun 2026 USD199 | Mon 15 Jun15 Jun 2026 USD199 | Tue 16 Jun16 Jun 2026 USD199 | Wed 17 Jun17 Jun 2026 USD199 | Thu 18 Jun18 Jun 2026 USD199 | 3 ![]() | ($) | |||||||||
7 ![]() | Fri 12 Jun12 Jun 2026 USD246 | Sat 13 Jun13 Jun 2026 USD273 | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD233 | Thu 18 Jun18 Jun 2026 USD233 | 7 ![]() | ($) | ||||||||
| Fri 12 Jun12 Jun 2026 USD212 | Sat 13 Jun13 Jun 2026 USD239 | Sun 14 Jun14 Jun 2026 USD199 | Mon 15 Jun15 Jun 2026 USD199 | Tue 16 Jun16 Jun 2026 USD199 | Wed 17 Jun17 Jun 2026 USD199 | Thu 18 Jun18 Jun 2026 USD199 | 5 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD246 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD233 | Thu 18 Jun18 Jun 2026 USD233 | 5 ![]() | ($) | |||||||||
5 ![]() Cosy Double Room
| Fri 12 Jun12 Jun 2026 USD186 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD186 | Mon 15 Jun15 Jun 2026 USD186 | Tue 16 Jun16 Jun 2026 USD186 | Wed 17 Jun17 Jun 2026 USD186 | Thu 18 Jun18 Jun 2026 USD186 | 5 ![]() | ($) | ||||||||
9 ![]() Superior Dbl Seaview
| Fri 12 Jun12 Jun 2026 USD299 | Sat 13 Jun13 Jun 2026 USD326 | Sun 14 Jun14 Jun 2026 USD286 | Mon 15 Jun15 Jun 2026 USD286 | Tue 16 Jun16 Jun 2026 USD286 | Wed 17 Jun17 Jun 2026 USD286 | Thu 18 Jun18 Jun 2026 USD286 | 9 ![]() | ($) | ||||||||
| Fri 12 Jun12 Jun 2026 USD299 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD286 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD286 | Wed 17 Jun17 Jun 2026 USD286 | Thu 18 Jun18 Jun 2026 USD286 | 4 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD313 | Sat 13 Jun13 Jun 2026 USD339 | Sun 14 Jun14 Jun 2026 USD299 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD299 | Wed 17 Jun17 Jun 2026 USD299 | Thu 18 Jun18 Jun 2026 USD299 | 6 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD299 | Sat 13 Jun13 Jun 2026 USD326 | Sun 14 Jun14 Jun 2026 USD286 | Mon 15 Jun15 Jun 2026 USD286 | Tue 16 Jun16 Jun 2026 USD286 | Wed 17 Jun17 Jun 2026 USD286 | Thu 18 Jun18 Jun 2026 USD286 | 3 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD313 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD299 | Mon 15 Jun15 Jun 2026 USD299 | Tue 16 Jun16 Jun 2026 USD299 | Wed 17 Jun17 Jun 2026 USD299 | Thu 18 Jun18 Jun 2026 USD299 | 5 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD339 | Sat 13 Jun13 Jun 2026 USD366 | Sun 14 Jun14 Jun 2026 USD326 | Mon 15 Jun15 Jun 2026 USD326 | Tue 16 Jun16 Jun 2026 USD326 | Wed 17 Jun17 Jun 2026 USD326 | Thu 18 Jun18 Jun 2026 USD326 | 9 ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD380 | Sat 13 Jun13 Jun 2026 USD406 | Sun 14 Jun14 Jun 2026 USD366 | Mon 15 Jun15 Jun 2026 USD366 | Tue 16 Jun16 Jun 2026 USD366 | Wed 17 Jun17 Jun 2026 USD366 | Thu 18 Jun18 Jun 2026 USD366 | 5 ![]() | ($) | |||||||||












